Daily Gold Rate Updates In Pakistan
Get the latest rates on gold prices in Pakistan here. We update the information daily, ensuring you have access to the most current rates of gold market.
Gold Rate | 24K Gold Rate Today | 22K Gold Rate Today |
1-Tola | Rs. 331500 | Rs. 303873 |
10 Grams | Rs. 284210 | Rs. 260524 |
1-Gram Gold | Rs. 28421 | Rs. 26052 |
Why are Gold Rates Important?
Gold is a popular commodity in Pakistan, used for both investment and in jewelry. Understanding the daily gold rate is essential for anyone considering buying or selling gold. Prices can fluctuate based on various factors, including the global gold market, exchange rates, and local supply and demand.
How We Update Our Rates:
We gather gold rate information from reputable sources like the Sarafa associations in major cities. These associations set the benchmark prices for gold each day.
Where to Find Today's Gold Rates?
Here's a quick look at today's gold rates (Sunday, March 10, 2025) in some major Pakistani cities:
Top Cities | 24k Gold /Tola | 24k Gold 10 grams |
Gold Rate in Islamabad | 309690 | 265513 |
Gold Rate in Karachi | 309500 | 265350 |
Gold Rate in Sukkur | 309970 | 265753 |
Gold Rate in Quetta | 309880 | 265676 |
Gold Rate in Lahore | 309600 | 265436 |
Gold Rate in Peshawer | 309780 | 265591 |
Gold Rate in Gilgit | 310060 | 265831 |
Gold Rate in Sailkot | 309910 | 265702 |
Gold Rate in Skardu | 310120 | 265882 |
Gold Rate in Faisalabad | 309710 | 265531 |
Gold Rate in Multan | 309940 | 265728 |
Gold Rate in Peshawar | 309780 | 265591 |
Gold Rate in Hyderabad | 309810 | 265616 |
Gold Rate in Gujranwala | 310030 | 265805 |
Gold Rate in Rawalpindi | 309750 | 265565 |
Please note:
Rates in the table above are indicative and might differ slightly between jewellers.
We will update the rates for all cities throughout the day.
We recommend checking back daily to stay informed about the latest gold rates in Pakistan. Also, check silver rates here.